<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Allan Rueter</title>
	<atom:link href="http://www.davidrueter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrueter.com</link>
	<description>The Magical World of Data</description>
	<lastBuildDate>Sat, 09 Apr 2011 19:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Deaths in Iraq, 2004-2009</title>
		<link>http://www.davidrueter.com/2011/04/deaths-in-iraq-2004-2009/</link>
		<comments>http://www.davidrueter.com/2011/04/deaths-in-iraq-2004-2009/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>

		<guid isPermaLink="false">http://www.davidrueter.com/?p=362</guid>
		<description><![CDATA[This weekend, I de-installed Deaths in Iraq, 2004-2009, which was on view at the Gallery Project.  It&#8217;s a 4&#8242;x4&#8242; sheet of 3/8&#8243; acrylic (which weighs about 60 pounds!).  I painted it black on the back side, then drilled hundreds of small holes through the paint layer to let points of light shine through.  Each point [...]]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2011/04/deaths-in-iraq-2004-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely Discipline</title>
		<link>http://www.davidrueter.com/2011/01/lovely-discipline/</link>
		<comments>http://www.davidrueter.com/2011/01/lovely-discipline/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.davidrueter.com/?p=279</guid>
		<description><![CDATA[Dimensions variable<br />
2011<br />
Surveillance camera, LCD TV, computer, 3D accelerator, custom OpenGL/OpenCL software<br /><br />]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2011/01/lovely-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatmap.js</title>
		<link>http://www.davidrueter.com/2010/11/heatmap-js/</link>
		<comments>http://www.davidrueter.com/2010/11/heatmap-js/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>

		<guid isPermaLink="false">http://ec2-75-101-197-21.compute-1.amazonaws.com/?p=203</guid>
		<description><![CDATA[Heatmap.js is a JavaScript component that generates a heatmap overlay layer for Google Maps, without requiring server-side tile generation. Given a list of geographical points, heatmap.js renders a colored density layer using the HTML5 Canvas. The example above is a screenshot from a soon-to-be-released demo of heatmap.js.  Generated from the WikiLeaks Iraq War Logs, it [...]]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2010/11/heatmap-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths In Iraq, 2004-2009</title>
		<link>http://www.davidrueter.com/2010/11/deaths-in-iraq/</link>
		<comments>http://www.davidrueter.com/2010/11/deaths-in-iraq/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://ec2-75-101-197-21.compute-1.amazonaws.com/news/?p=69</guid>
		<description><![CDATA[6’ x 6’<br />
Work in Progress<br />
Acrylic sheet, paint, lamp, aluminum frame, WikiLeaks Iraq War Logs data<br /><br />]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2010/11/deaths-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableaux Vivants</title>
		<link>http://www.davidrueter.com/2010/05/tableaux-vivants/</link>
		<comments>http://www.davidrueter.com/2010/05/tableaux-vivants/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://ec2-75-101-197-21.compute-1.amazonaws.com/?p=82</guid>
		<description><![CDATA[8”x10”x3”<br />
2010<br />
Framed and matted LCD screen, computer, custom software, live Internet surveillance camera feeds<br /><br />]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2010/05/tableaux-vivants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Landmarks</title>
		<link>http://www.davidrueter.com/2009/10/invisible-landmarks/</link>
		<comments>http://www.davidrueter.com/2009/10/invisible-landmarks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://ec2-75-101-197-21.compute-1.amazonaws.com/?p=135</guid>
		<description><![CDATA[
Dimensions variable<br />
2008<br />
Audio samples, stereo amplifier, speakers and subwoofer, flashlight, aerial photograph enclosed in acrylic sheet, computer, infrared camera, custom software, pollution geodata]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2009/10/invisible-landmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Wall in Google Earth</title>
		<link>http://www.davidrueter.com/2009/05/berlin-wall-in-google-earth/</link>
		<comments>http://www.davidrueter.com/2009/05/berlin-wall-in-google-earth/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>

		<guid isPermaLink="false">http://ec2-75-101-197-21.compute-1.amazonaws.com/?p=89</guid>
		<description><![CDATA[Since arriving in Berlin a month ago, I’ve been fascinated by the wall, or more precisely the many scars it left on the land which still remain today. The apartment I’m staying in is a half-block from where the wall used to stand, and I walk by deserted, overgrown fields on my way to the [...]]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2009/05/berlin-wall-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxics Release Inventory Sites of the Mid-Atlantic</title>
		<link>http://www.davidrueter.com/2009/01/toxics-release-inventory-sites-of-the-mid-atlantic/</link>
		<comments>http://www.davidrueter.com/2009/01/toxics-release-inventory-sites-of-the-mid-atlantic/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://ec2-75-101-197-21.compute-1.amazonaws.com/?p=91</guid>
		<description><![CDATA[3’x5’<br />
2009<br />
Soil collected from underneath Philadelphia's Benjamin Franklin Bridge, suspended in acrylic gel, acetate sheet, US EPA Toxics Release Inventory data<br />]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2009/01/toxics-release-inventory-sites-of-the-mid-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Topiaries</title>
		<link>http://www.davidrueter.com/2008/12/toxic-topiaries/</link>
		<comments>http://www.davidrueter.com/2008/12/toxic-topiaries/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ec2-75-101-197-21.compute-1.amazonaws.com/?p=156</guid>
		<description><![CDATA[13”x19”<br />
2008<br />
Photography]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2008/12/toxic-topiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walla Walla Campanile</title>
		<link>http://www.davidrueter.com/2008/09/walla-walla-campanile/</link>
		<comments>http://www.davidrueter.com/2008/09/walla-walla-campanile/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data+Interactive]]></category>

		<guid isPermaLink="false">http://ec2-75-101-197-21.compute-1.amazonaws.com/?p=183</guid>
		<description><![CDATA[Instrument Implement: Walla Walla Campanile, designed by artist Buster Simpson, is a public sculpture installed on the campus of Walla Walla Community College in southeastern Washington. Every 15 minutes, it announces the current status of the local watershed by sounding pre-composed songs that correspond to specific environmental conditions. At 15 minutes past the hour, it announces whether the [...]]]></description>
		<wfw:commentRss>http://www.davidrueter.com/2008/09/walla-walla-campanile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

